Course Details
This course was built in 1967 and is a year round 9-hole golf course nestled in the southern edge of Gilroy’s rolling hills.
Course Statistics
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
White | 31 | 1,818 yards | 29.6 | 92 |
Red (w) | 31 | 1,776 yards | 27.4 | 73 |
Green Fees
Weekdays | 9 Holes | 18 Holes |
---|---|---|
Regular (18-59 yrs old) | $16.00 | $22.00 |
Senior (60+ yrs old) | $14.00 | $20.00 |
Junior (-17 yrs old) | $10.00 | $10.00 |
Twilight (After 1pm) | $14.00 | $20.00 |
Super Twilight (After 4 PM) | $10.00 | $10.00 |
Weekends & Holidays | 9 Holes | 18 Holes |
---|---|---|
Regular | $17.00 | $24.00 |
Senior | $17.00 | $24.00 |
Junior (-17 yrs old) | $10.00 | $10.00 |
Twilight (After 1pm) | $14.00 | $20.00 |
Super Twilight (After 4 PM) | $10.00 | $10.00 |
Equipment Rentals
Type | 9 Holes | 18 Holes |
---|---|---|
Electric Carts* (call to reserve) | $8.00 Per Rider | $13.00 Per Rider |
Pull Carts | $5.00 | $5.00 |
Rental Clubs | $10.00 | $10.00 |
Electric carts are limited. Please call (408) 846-4920 for availability during the weekdays. Golf Carts cannot be reserved on weekends or Holidays.